Market Status: Closed
  Sunday, 04 May '25
   14:40:32 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 11602.1258 11673.4985 -71.3727 -0.6114
    CSE 30 Share by Company Name on May 04, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 17.70 17.70 17.70 17.70 17.70 0 0 0
    2 ACMELAB 73.00 73.00 73.00 73.00 73.00 0 0 0
    3 BANKASIA 17.80 16.50 17.80 17.50 16.50 5 0.04 2150
    4 BATBC 308.60 312.50 310.30 304.70 312.50 86 0.99 3232
    5 BNICL 36.00 36.00 36.00 36.00 36.00 0 0 0
    6 BRACBANK 48.70 48.70 48.70 48.70 48.70 0 0 0
    7 BSC 94.00 91.70 95.00 90.30 91.70 12 0.5 5550
    8 BSCPLC 122.00 125.50 122.10 122.00 125.50 2 0 10
    9 BSRMSTEEL 52.00 52.60 52.00 52.00 52.60 2 0.01 100
    10 BXPHARMA 93.00 97.90 93.00 93.00 97.90 1 0 50
    11 CITYBANK 23.00 22.90 23.00 22.80 22.90 13 0.25 11040
    12 DBH 34.10 34.10 34.10 34.10 34.10 0 0 0
    13 DELTALIFE 70.00 70.00 70.00 70.00 70.00 0 0 0
    14 EBL 21.00 21.00 21.00 21.00 21.00 0 0 0
    15 EHL 72.50 74.90 75.00 70.30 74.90 3 0.28 4011
    16 IDLC 30.00 30.20 30.00 30.00 30.20 1 0.01 245
    17 JAMUNAOIL 173.00 172.40 173.00 171.40 172.40 24 0.09 525
    18 LHB 45.00 45.80 45.70 45.00 45.80 5 0.17 3793
    19 MATINSPINN 44.50 44.50 44.50 44.50 44.50 0 0 0
    20 MJLBD 91.90 91.30 91.90 90.20 91.30 8 1.35 13454
    21 MPETROLEUM 200.00 198.70 200.00 200.00 198.70 1 0 10
    22 NRBCBANK 6.80 7.00 6.80 6.80 7.00 5 0 135
    23 OLYMPIC 152.00 152.00 152.00 152.00 152.00 0 0 0
    24 PADMAOIL 182.10 185.00 182.30 182.10 185.00 7 0.08 455
    25 PREMIERBAN 8.40 8.50 8.40 8.20 8.50 3 0 350
    26 PRIMEBANK 23.00 23.00 23.00 23.00 23.00 0 0 0
    27 SQUARETEXT 48.50 48.50 48.50 48.50 48.50 0 0 0
    28 SQURPHARMA 213.10 214.30 214.60 212.20 214.30 40 0.99 4623
    29 UNIQUEHRL 36.80 36.60 37.00 36.80 36.60 4 0.02 415
    30 UTTARABANK 19.20 19.30 19.20 19.00 19.30 8 0.09 4500

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1063.2593 1065.8909 -2.6316 -0.2469
    CSE 50 Share by Company Name on May 04, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 6.60 6.40 6.60 6.40 6.40 21 0.11 17254
    2 ACMELAB 73.00 73.00 73.00 73.00 73.00 0 0 0
    3 ALARABANK 23.40 23.50 23.40 23.40 23.50 1 0 1
    4 BANKASIA 17.80 16.50 17.80 17.50 16.50 5 0.04 2150
    5 BATBC 308.60 312.50 310.30 304.70 312.50 86 0.99 3232
    6 BEACONPHAR 116.00 116.00 116.00 116.00 116.00 0 0 0
    7 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    8 BRACBANK 48.70 48.70 48.70 48.70 48.70 0 0 0
    9 BSC 94.00 91.70 95.00 90.30 91.70 12 0.5 5550
    10 BSCPLC 122.00 125.50 122.10 122.00 125.50 2 0 10
    11 BSRMLTD 73.90 71.00 73.90 73.90 71.00 2 0.01 100
    12 BXPHARMA 93.00 97.90 93.00 93.00 97.90 1 0 50
    13 CITYBANK 23.00 22.90 23.00 22.80 22.90 13 0.25 11040
    14 DELTALIFE 70.00 70.00 70.00 70.00 70.00 0 0 0
    15 DUTCHBANGL 41.80 44.00 42.00 40.00 44.00 7 0.07 1620
    16 EBL 21.00 21.00 21.00 21.00 21.00 0 0 0
    17 EXIMBANK 5.80 5.80 5.80 5.50 5.80 11 0.08 13393
    18 FIRSTSBANK 4.10 3.80 4.10 3.90 3.80 16 0.14 35604
    19 GENEXIL 21.60 19.70 21.60 21.60 19.70 5 0.04 1700
    20 GP 300.00 300.00 300.00 298.80 300.00 15 0.43 1431
    21 GPHISPAT 20.00 20.00 21.40 19.50 20.00 9 0.09 4259
    22 IDLC 30.00 30.20 30.00 30.00 30.20 1 0.01 245
    23 IFIC 6.30 6.30 6.30 6.10 6.30 11 0.11 17785
    24 ISLAMIBANK 34.50 34.80 34.80 34.50 34.80 12 0.28 8115
    25 JAMUNABANK 18.90 19.00 19.00 18.90 19.00 16 0.36 19123
    26 KBPPWBIL 119.00 120.00 119.00 119.00 120.00 4 30.38 263100
    27 KOHINOOR 504.10 501.10 504.10 504.10 501.10 5 0.05 93
    28 LANKABAFIN 16.30 16.00 16.30 16.00 16.00 10 0.06 3880
    29 LHB 45.00 45.80 45.70 45.00 45.80 5 0.17 3793
    30 MERCANBANK 9.00 9.40 9.20 9.00 9.40 23 0.28 31500
    31 NCCBANK 11.00 10.70 11.00 10.80 10.70 15 0.07 6030
    32 OLYMPIC 152.00 152.00 152.00 152.00 152.00 0 0 0
    33 ONEBANKPLC 7.50 7.70 7.60 7.50 7.70 8 0.09 11524
    34 ORIONPHARM 28.30 27.00 28.70 28.20 27.00 13 0.04 1468
    35 PADMAOIL 182.10 185.00 182.30 182.10 185.00 7 0.08 455
    36 POWERGRID 31.20 31.20 31.20 31.20 31.20 0 0 0
    37 PREMIERBAN 8.40 8.50 8.40 8.20 8.50 3 0 350
    38 PRIMEBANK 23.00 23.00 23.00 23.00 23.00 0 0 0
    39 PUBALIBANK 27.50 27.50 27.60 27.50 27.50 2 0 145
    40 ROBI 25.10 24.80 25.30 24.90 24.80 99 1.37 54786
    41 SEAPEARL 39.20 35.70 39.20 37.10 35.70 21 0.15 3860
    42 SHAHJABANK 18.00 18.70 18.00 18.00 18.70 5 0.07 3874
    43 SONALIPAPR 151.00 151.00 151.00 151.00 151.00 0 0 0
    44 SQURPHARMA 213.10 214.30 214.60 212.20 214.30 40 0.99 4623
    45 SUMITPOWER 13.80 14.00 14.10 13.80 14.00 4 0.07 4717
    46 TRUSTBANK 19.30 19.70 19.30 19.30 19.70 1 0 100
    47 UCB 10.40 10.10 10.40 10.40 10.10 3 0.06 6110
    48 UNIQUEHRL 36.80 36.60 37.00 36.80 36.60 4 0.02 415
    49 UPGDCL 113.00 113.00 113.00 113.00 113.00 0 0 0
    50 UTTARABANK 19.20 19.30 19.20 19.00 19.30 8 0.09 4500

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 8421.9253 8428.5541 -6.6288 -0.0786
    CSCX Share by Company Name on May 04, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 17.70 17.70 17.70 17.70 17.70 0 0 0
    2 AAMRATECH 12.20 12.80 12.20 12.20 12.80 1 0 384
    3 ABBANK 6.60 6.40 6.60 6.40 6.40 21 0.11 17254
    4 ACFL 15.00 15.00 15.00 15.00 15.00 0 0 0
    5 ACI 170.00 188.80 188.90 170.00 188.80 23 0.19 1075
    6 ACIFORMULA 134.00 134.00 134.00 134.00 134.00 0 0 0
    7 ACMELAB 73.00 73.00 73.00 73.00 73.00 0 0 0
    8 ADNTEL 71.00 66.50 71.00 71.00 66.50 1 0 50
    9 AFTABAUTO 28.40 28.40 28.40 28.40 28.40 0 0 0
    10 AGNISYSL 25.40 24.40 25.40 24.10 24.40 3 0.21 8901
    11 AIL 51.40 48.00 51.40 46.50 48.00 14 0.5 10360
    12 ALARABANK 23.40 23.50 23.40 23.40 23.50 1 0 1
    13 AMANFEED 25.50 24.50 25.50 25.50 24.50 2 0.02 795
    14 AMBEEPHA 750.00 750.00 750.00 750.00 750.00 0 0 0
    15 AMCL(PRAN) 216.50 216.50 216.50 216.50 216.50 0 0 0
    16 ANWARGALV 56.00 55.60 56.20 55.80 55.60 13 0.03 470
    17 APEXFOODS 222.90 222.90 222.90 222.90 222.90 0 0 0
    18 APEXFOOT 205.00 208.90 205.00 200.00 208.90 12 0.13 614
    19 APEXSPINN 94.40 94.40 94.40 94.40 94.40 0 0 0
    20 APEXTANRY 64.80 72.00 64.80 64.80 72.00 1 0 10
    21 ARAMIT 153.10 162.20 153.10 153.10 162.20 1 0.01 35
    22 ARGONDENIM 16.80 16.80 16.80 16.80 16.80 0 0 0
    23 ASIAINS 25.20 25.50 25.20 25.20 25.50 1 0.01 200
    24 ASIAPACINS 34.10 34.10 34.10 34.10 34.10 0 0 0
    25 ASIATICLAB 34.50 33.70 34.50 33.50 33.70 15 0.1 2806
    26 BANGAS 95.50 95.50 95.50 95.50 95.50 0 0 0
    27 BANKASIA 17.80 16.50 17.80 17.50 16.50 5 0.04 2150
    28 BARKAPOWER 10.30 9.50 10.40 9.80 9.50 77 0.63 61499
    29 BATASHOE 780.00 730.00 780.00 780.00 730.00 1 0 1
    30 BATBC 308.60 312.50 310.30 304.70 312.50 86 0.99 3232
    31 BBS 10.70 10.00 10.90 10.00 10.00 16 0.4 38250
    32 BBSCABLES 15.50 14.90 15.50 15.50 14.90 3 0 300
    33 BDCOM 23.00 22.90 23.10 23.00 22.90 2 0.09 3794
    34 BDFINANCE 8.40 8.40 8.40 8.40 8.40 0 0 0
    35 BDLAMPS 117.00 117.00 117.00 117.00 117.00 0 0 0
    36 BDTHAIFOOD 13.90 12.80 13.90 12.80 12.80 4 0.02 1527
    37 BEACONPHAR 116.00 116.00 116.00 116.00 116.00 0 0 0
    38 BENGALWTL 16.30 16.30 16.30 16.30 16.30 0 0 0
    39 BERGERPBL 1774.70 1774.70 1774.70 1774.70 1774.70 0 0 0
    40 BESTHLDNG 16.40 16.10 16.50 16.10 16.10 17 0.21 12795
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    42 BGIC 30.20 30.20 30.20 30.20 30.20 0 0 0
    43 BNICL 36.00 36.00 36.00 36.00 36.00 0 0 0
    44 BPML 33.90 34.20 35.00 31.50 34.20 12 0.11 3250
    45 BPPL 11.20 10.20 11.20 11.20 10.20 9 0.05 4069
    46 BRACBANK 48.70 48.70 48.70 48.70 48.70 0 0 0
    47 BSC 94.00 91.70 95.00 90.30 91.70 12 0.5 5550
    48 BSCPLC 122.00 125.50 122.10 122.00 125.50 2 0 10
    49 BSRMLTD 73.90 71.00 73.90 73.90 71.00 2 0.01 100
    50 BSRMSTEEL 52.00 52.60 52.00 52.00 52.60 2 0.01 100
    51 BXPHARMA 93.00 97.90 93.00 93.00 97.90 1 0 50
    52 CENTRALINS 34.50 34.50 34.50 34.50 34.50 0 0 0
    53 CITYBANK 23.00 22.90 23.00 22.80 22.90 13 0.25 11040
    54 CITYGENINS 29.50 30.00 29.50 29.40 30.00 3 0.03 1000
    55 CLICL 48.00 48.00 48.00 48.00 48.00 0 0 0
    56 CNATEX 3.50 3.20 3.50 3.50 3.20 1 0 20
    57 CONFIDCEM 52.50 49.30 52.50 51.00 49.30 7 0.09 1670
    58 CONTININS 23.20 23.20 23.20 23.20 23.20 0 0 0
    59 COPPERTECH 18.50 18.50 18.50 18.50 18.50 0 0 0
    60 CROWNCEMNT 43.00 43.00 43.00 43.00 43.00 0 0 0
    61 CRYSTALINS 40.40 39.50 40.40 40.40 39.50 1 0.02 600
    62 CVOPRL 150.90 152.00 152.00 150.00 152.00 22 0.71 4718
    63 DAFODILCOM 58.20 58.20 58.20 58.20 58.20 0 0 0
    64 DBH 34.10 34.10 34.10 34.10 34.10 0 0 0
    65 DELTALIFE 70.00 70.00 70.00 70.00 70.00 0 0 0
    66 DESCO 24.20 24.20 24.20 24.20 24.20 0 0 0
    67 DESHBANDHU 18.50 17.30 18.50 17.10 17.30 7 0.02 1220
    68 DGIC 26.70 24.70 26.70 25.30 24.70 16 0.11 4160
    69 DHAKABANK 9.80 9.90 10.30 9.80 9.90 8 0.03 3440
    70 DHAKAINS 36.50 36.50 36.50 36.50 36.50 0 0 0
    71 DOMINAGE 11.00 10.40 11.00 10.40 10.40 13 0.17 15830
    72 DOREENPWR 27.50 26.40 27.90 27.20 26.40 6 0.13 4700
    73 DSSL 10.10 9.60 10.20 9.60 9.60 32 0.76 75792
    74 DUTCHBANGL 41.80 44.00 42.00 40.00 44.00 7 0.07 1620
    75 EASTERNINS 45.00 45.00 45.00 45.00 45.00 0 0 0
    76 EASTLAND 18.90 18.90 18.90 18.90 18.90 0 0 0
    77 EBL 21.00 21.00 21.00 21.00 21.00 0 0 0
    78 ECABLES 106.00 106.00 106.00 106.00 106.00 0 0 0
    79 EGEN 20.10 19.40 20.10 19.70 19.40 21 0.12 6050
    80 EHL 72.50 74.90 75.00 70.30 74.90 3 0.28 4011
    81 EIL 46.00 52.00 46.00 46.00 52.00 4 0.18 4000
    82 EMERALDOIL 22.80 22.30 22.80 22.70 22.30 2 0 180
    83 ENVOYTEX 48.30 48.30 48.30 48.30 48.30 0 0 0
    84 EPGL 20.50 20.50 22.40 18.50 20.50 41 0.57 29230
    85 ESQUIRENIT 20.60 20.60 20.60 20.60 20.60 1 0 100
    86 ETL 9.50 9.00 9.70 8.40 9.00 10 0.29 30750
    87 EXIMBANK 5.80 5.80 5.80 5.50 5.80 11 0.08 13393
    88 FEDERALINS 17.80 17.80 17.80 17.80 17.80 0 0 0
    89 FEKDIL 15.90 15.60 15.90 15.90 15.60 4 0.08 5300
    90 FINEFOODS 217.90 217.90 217.90 217.90 217.90 0 0 0
    91 FIRSTSBANK 4.10 3.80 4.10 3.90 3.80 16 0.14 35604
    92 FUWANGCER 13.50 12.50 13.50 12.70 12.50 23 0.66 50660
    93 FUWANGFOOD 14.40 13.60 14.40 14.10 13.60 9 0.15 10800
    94 GENEXIL 21.60 19.70 21.60 21.60 19.70 5 0.04 1700
    95 GENNEXT 2.80 2.80 2.80 2.80 2.80 0 0 0
    96 GHAIL 11.60 11.60 11.60 11.60 11.60 0 0 0
    97 GHCL 20.80 20.80 20.80 20.80 20.80 0 0 0
    98 GIB 3.10 3.00 3.10 3.00 3.00 34 0.07 23400
    99 GLOBALINS 31.30 31.30 31.30 31.30 31.30 0 0 0
    100 GOLDENSON 11.60 11.10 12.20 10.80 11.10 34 0.51 45430
    101 GP 300.00 300.00 300.00 298.80 300.00 15 0.43 1431
    102 GPHISPAT 20.00 20.00 21.40 19.50 20.00 9 0.09 4259
    103 GQBALLPEN 158.60 158.60 158.60 158.60 158.60 0 0 0
    104 GREENDELT 42.00 42.00 42.00 42.00 42.00 0 0 0
    105 HAKKANIPUL 57.00 55.40 57.00 57.00 55.40 6 0.09 1500
    106 HEIDELBCEM 222.80 222.80 222.80 222.80 222.80 0 0 0
    107 HFL 8.50 8.50 8.50 8.50 8.50 0 0 0
    108 HRTEX 33.90 33.90 33.90 33.90 33.90 0 0 0
    109 HWAWELLTEX 42.00 42.00 42.00 42.00 42.00 0 0 0
    110 IBNSINA 290.00 290.00 290.00 290.00 290.00 2 1.28 4400
    111 ICB 46.30 46.30 46.30 46.30 46.30 0 0 0
    112 ICICL 19.80 19.80 19.80 19.80 19.80 0 0 0
    113 IDLC 30.00 30.20 30.00 30.00 30.20 1 0.01 245
    114 IFADAUTOS 25.20 23.50 25.60 24.20 23.50 7 0.03 1400
    115 IFIC 6.30 6.30 6.30 6.10 6.30 11 0.11 17785
    116 INDEXAGRO 61.10 61.10 61.10 61.10 61.10 0 0 0
    117 INTRACO 23.80 22.90 23.90 22.80 22.90 21 0.46 19450
    118 IPDC 16.40 16.40 16.40 16.40 16.40 0 0 0
    119 ISLAMIBANK 34.50 34.80 34.80 34.50 34.80 12 0.28 8115
    120 ISLAMICFIN 9.80 9.80 9.80 9.80 9.80 0 0 0
    121 ISLAMIINS 36.40 36.40 36.40 36.40 36.40 0 0 0
    122 ISNLTD 35.00 35.00 35.00 35.00 35.00 0 0 0
    123 ITC 39.70 36.10 39.70 39.70 36.10 1 0 1
    124 JAMUNABANK 18.90 19.00 19.00 18.90 19.00 16 0.36 19123
    125 JAMUNAOIL 173.00 172.40 173.00 171.40 172.40 24 0.09 525
    126 JANATAINS 24.80 24.80 24.80 24.80 24.80 0 0 0
    127 JHRML 50.50 48.70 50.50 48.60 48.70 6 0.01 160
    128 JMISMDL 133.50 133.50 133.50 133.50 133.50 0 0 0
    129 KAY&QUE 215.30 215.30 215.30 215.30 215.30 0 0 0
    130 KBPPWBIL 119.00 120.00 119.00 119.00 120.00 4 30.38 263100
    131 KDSALTD 43.60 40.50 43.60 42.20 40.50 8 0.06 1430
    132 KOHINOOR 504.10 501.10 504.10 504.10 501.10 5 0.05 93
    133 KTL 10.80 10.60 10.90 10.40 10.60 20 0.14 13286
    134 LANKABAFIN 16.30 16.00 16.30 16.00 16.00 10 0.06 3880
    135 LEGACYFOOT 55.50 55.50 55.50 55.50 55.50 0 0 0
    136 LHB 45.00 45.80 45.70 45.00 45.80 5 0.17 3793
    137 LINDEBD 898.00 886.00 898.00 893.00 886.00 11 0.09 102
    138 LOVELLO 82.00 82.60 82.00 82.00 82.60 4 8.2 100000
    139 MAKSONSPIN 6.00 5.90 6.00 6.00 5.90 1 0.01 2000
    140 MALEKSPIN 24.80 25.10 25.00 24.80 25.10 3 0.03 1245
    141 MARICO 2555.00 2555.00 2555.00 2555.00 2555.00 0 0 0
    142 MATINSPINN 44.50 44.50 44.50 44.50 44.50 0 0 0
    143 MEGHNACEM 38.70 43.00 38.70 38.70 43.00 2 0.02 500
    144 MEGHNAINS 24.60 24.10 24.60 23.00 24.10 4 0 80
    145 MEGHNALIFE 48.50 48.50 48.50 48.50 48.50 0 0 0
    146 MERCANBANK 9.00 9.40 9.20 9.00 9.40 23 0.28 31500
    147 MERCINS 25.50 25.50 25.50 25.50 25.50 0 0 0
    148 METROSPIN 14.20 13.00 14.30 14.20 13.00 2 0 2
    149 MHSML 13.40 13.40 13.40 13.40 13.40 0 0 0
    150 MIDASFIN 7.60 8.20 7.60 7.60 8.20 1 0.01 1586
    151 MIDLANDBNK 22.70 20.70 22.70 21.50 20.70 23 0.58 25783
    152 MIRAKHTER 27.50 25.90 27.90 27.50 25.90 5 0.06 2000
    153 MJLBD 91.90 91.30 91.90 90.20 91.30 8 1.35 13454
    154 MLDYEING 9.00 8.80 9.40 9.00 8.80 2 0.05 6000
    155 MONNOCERA 84.00 84.00 84.00 84.00 84.00 0 0 0
    156 MONNOFABR 14.10 13.50 14.10 13.80 13.50 10 0.17 12350
    157 MONOSPOOL 91.10 89.10 91.10 91.10 89.10 1 0.01 100
    158 MPETROLEUM 200.00 198.70 200.00 200.00 198.70 1 0 10
    159 MTB 11.30 11.80 11.30 11.30 11.80 1 0 100
    160 NAHEEACP 18.80 18.80 18.80 18.80 18.80 0 0 0
    161 NATLIFEINS 81.00 81.00 81.00 81.00 81.00 0 0 0
    162 NAVANACNG 18.00 18.00 18.00 18.00 18.00 0 0 0
    163 NAVANAPHAR 54.30 52.90 55.30 54.30 52.90 3 0.05 871
    164 NCCBANK 11.00 10.70 11.00 10.80 10.70 15 0.07 6030
    165 NFML 9.00 9.00 9.00 9.00 9.00 0 0 0
    166 NHFIL 24.50 24.50 24.50 24.50 24.50 0 0 0
    167 NITOLINS 24.20 25.00 24.20 24.20 25.00 1 0 10
    168 NORTHRNINS 26.10 26.10 26.10 26.10 26.10 0 0 0
    169 NPOLYMER 28.00 28.00 28.00 28.00 28.00 4 0.03 1002
    170 NRBBANK 13.00 13.00 13.00 13.00 13.00 1 0.07 5000
    171 NRBCBANK 6.80 7.00 6.80 6.80 7.00 5 0 135
    172 OIMEX 26.60 25.00 26.60 26.50 25.00 8 0.53 20000
    173 OLYMPIC 152.00 152.00 152.00 152.00 152.00 0 0 0
    174 ONEBANKPLC 7.50 7.70 7.60 7.50 7.70 8 0.09 11524
    175 ORIONINFU 396.90 371.50 396.90 396.90 371.50 1 0 5
    176 ORIONPHARM 28.30 27.00 28.70 28.20 27.00 13 0.04 1468
    177 PADMAOIL 182.10 185.00 182.30 182.10 185.00 7 0.08 455
    178 PAPERPROC 0
    179 PARAMOUNT 37.30 34.00 37.30 37.30 34.00 1 0.04 1000
    180 PENINSULA 11.20 11.00 11.20 11.00 11.00 3 0.01 1195
    181 PEOPLESINS 29.50 29.50 29.50 29.50 29.50 0 0 0
    182 PHENIXINS 22.30 22.30 22.30 22.30 22.30 0 0 0
    183 PIONEERINS 38.00 37.70 38.00 38.00 37.70 2 0.01 250
    184 POPULARLIF 47.20 47.20 47.20 47.20 47.20 0 0 0
    185 POWERGRID 31.20 31.20 31.20 31.20 31.20 0 0 0
    186 PRAGATIINS 50.00 50.00 50.00 50.00 50.00 0 0 0
